<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Phillies Fan Blog&#187; Ryan Howard</title>
	<atom:link href="http://phillies-sportsfans.com/category/philadelphia-phillies/ryan-howard/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillies-sportsfans.com</link>
	<description>Talk about the Philadelphia Phillies</description>
	<lastBuildDate>Thu, 19 Aug 2010 19:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phillies Look to Extend Wild Card Lead</title>
		<link>http://phillies-sportsfans.com/2010/08/19/phillies-look-to-extend-wild-card-lead/</link>
		<comments>http://phillies-sportsfans.com/2010/08/19/phillies-look-to-extend-wild-card-lead/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:21:18 +0000</pubDate>
		<dc:creator>James Cooper</dc:creator>
				<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies News]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=136</guid>
		<description><![CDATA[The Phillies are in a great position to defend their NL East Crown]]></description>
			<content:encoded><![CDATA[<p>The streaking Phillies will go for the series sweep of the Giants tonight at Citizens Bank Park as Cole Hamels takes the mound against Jonathon Sanchez. Coming into the series, the two teams were tied for the Wild Card. With a win tonight, the Phils will find themselves a full 3 games up over the Giants in the Wild Card.</p>
<p>Hamels has pitched extremely well of late but has been victimized by terrible run support, loosing two straight 1-0 decisions. Most recently, he pitched 7 innings of one run ball against the Mets and also had the Phillies lone hit in the ballgame. Despite the poor run support for Hamels, the Phillies&#8217; bats have been a major reason they are the hottest team in baseball since July. They have won 20 of 25 and improved their home record to 40-20.</p>
<p>Unfortunately for the Phils, the Braves have also caught fire recently, and still hold a 2.5 game lead in the division. But the Phillies offense is starting to show signs of life, and with the return of slugger Ryan Howard on Monday, the sky is the limit for this lineup. If they continue to get even close to the starting pitching they&#8217;ve gotten all year, they will have re-taken the division lead by the first week in September. Mark my words. </p>
<p>It&#8217;s really incredible the Phils are in such a favorable position heading into the final month of the season. When you think about everything they&#8217;ve been through this year&#8211;from major injuries, to bullpen woes, to having virtually no offense for a large portion of the year&#8211;they&#8217;re lucky to still be in it. It&#8217;s a true testament not only to the heart and character of this team, but also to how much starting pitching dominates the game today. Even when all else was failing, the strength of their starting five kept the season alive for the Fightins.  </p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/08/19/phillies-look-to-extend-wild-card-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Howard Makes #3 of the Best First Basemen of 2010</title>
		<link>http://phillies-sportsfans.com/2010/07/26/ryan-howard-makes-3-of-the-best-first-basemen-of-2010/</link>
		<comments>http://phillies-sportsfans.com/2010/07/26/ryan-howard-makes-3-of-the-best-first-basemen-of-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:22:52 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies News]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=132</guid>
		<description><![CDATA[First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.  3.  <a href="http://www.autograph-sports.com/s1_Ryan_Howard.asp?Sportsfan=3546">Ryan Howard</a>, Philadelphia Phillies: Ryan Howard had a hot June and July to move himself onto the top five list at number three.  Howard is hitting .302 with 22 home runs and 78 RBI's.  I think the Phillies who are currently in second place in the NL East, will come back and take the division away from the Braves.  The Phillies biggest problem has been injuries and lack of offense.  Howard, after starting off real slow has turned things on and is now on fire.  The rest of his team should follow his lead because with their talent they should easily take the division.  Instead they will have to hope that they can make up for lost time and barely beat out the Braves in September.]]></description>
			<content:encoded><![CDATA[<p><STRONG>First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.</STRONG><BR><BR>3.  <a href="http://www.autograph-sports.com/s1_Ryan_Howard.asp?Sportsfan=3546">Ryan Howard</a>, Philadelphia Phillies: Ryan Howard had a hot June and July to move himself onto the top five list at number three.  Howard is hitting .302 with 22 home runs and 78 RBI&#8217;s.  I think the Phillies who are currently in second place in the NL East, will come back and take the division away from the Braves.  The Phillies biggest problem has been injuries and lack of offense.  Howard, after starting off real slow has turned things on and is now on fire.  The rest of his team should follow his lead because with their talent they should easily take the division.  Instead they will have to hope that they can make up for lost time and barely beat out the Braves in September.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-first-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/07/26/ryan-howard-makes-3-of-the-best-first-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Offense Continues To Sputter</title>
		<link>http://phillies-sportsfans.com/2010/06/02/phillies-offense-continues-to-sputter/</link>
		<comments>http://phillies-sportsfans.com/2010/06/02/phillies-offense-continues-to-sputter/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:50:26 +0000</pubDate>
		<dc:creator>jmw24</dc:creator>
				<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Josh Weiner]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=109</guid>
		<description><![CDATA[If the Phillies offense does not get back on track, it is safe to say that they will not be making a third straight trip to the World Series.]]></description>
			<content:encoded><![CDATA[<p>Tuesday night, the Philadelphia Phillies lost for the eighth time in ten games. While the National League favorites struggles are surprising enough, the fact that it is mostly due to their offense is shocking. Over the past two years, the Phillies offense has been a juggernaut. The club led the NL in runs in 2009 and were third in that category in 2008. This year, the Phillies rank eleventh in runs scored in the National League as they have seen the Braves move ahead of them in the standings in the NL East. Over the past ten games, the Phillies have scored just 13 runs and have been shut out five times.</p>
<p>While I expect the Phillies offense to get on track because that lineup is just too talented, there has to be a little concern in Philadelphia. Jimmy Rollins has been unable to stay healthy this year and they have not gotten much production from his replacement Juan Castro. If the Phillies are going to make a third straight trip to the World Series this fall, they must get a healthy and productive Jimmy Rollins back into the lineup. He is the catalyst for that offense and sets the table for Ryan Howard and Chase Utley.</p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/06/02/phillies-offense-continues-to-sputter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Howard Memorabilia &#8211; Autograph Showcase</title>
		<link>http://phillies-sportsfans.com/2009/08/01/ryan-howard-memorabilia/</link>
		<comments>http://phillies-sportsfans.com/2009/08/01/ryan-howard-memorabilia/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 23:10:11 +0000</pubDate>
		<dc:creator>sportsfan1</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies Memorabilia]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Ryan Howard Memorabilia]]></category>

		<guid isPermaLink="false">http://philliesfans.wordpress.com/?p=8</guid>
		<description><![CDATA[Featured Ryan Howard Autographs and Memorabilia.<br /><br /><table width="300"><tr><td width="50%"><img border="0" src="http://www.autograph-sports.com/Cards/SmallImages/5013102_A.jpg" alt="Ryan Howard Signed Rawlings Official Major League Baseball" /></td><td width="50%"><img border="0" src="http://www.autograph-sports.com/Cards/SmallImages/5013105_A.jpg" alt="Ryan Howard Signed Marucci Black Game Model Bat" /></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p><a title="Philadelphia Phillies Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_Philadelphia_Phillies_Sports_Memorabilia.asp">Philadelphia Phillies Sports Memorabilia</a><br />and other <a title="Philadelphia Phillies Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_Philadelphia_Phillies.asp">Philadelphia Phillies Gifts and Collectibles</a><br />Below are links to memorabilia available for Ryan Howard.</p>
<table width="450">
<tr>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_3102_Ryan_Howard.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5013102_A.jpg" alt="Ryan Howard Signed Rawlings Official Major League Baseball"></a></td>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_3106_Ryan_Howard.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5013106_A.jpg" alt="Ryan Howard Signed Philadelphia Phillies Majestic Jersey"></a></td>
<td width="25%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_0388_Ryan_Howard.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5010388_A.jpg" alt="Ryan Howard Philadelphia Phillies Signed Baseball Bat"></a></td>
</tr>
<tr align="center">
<td colspan="4"><a title="Ryan Howard Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Ryan_Howard.asp">Ryan Howard Memorabilia</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2009/08/01/ryan-howard-memorabilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
