<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia Phillies Fan Blog&#187; Philadelphia Phillies</title>
	<atom:link href="http://phillies-sportsfans.com/category/philadelphia-phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillies-sportsfans.com</link>
	<description>Talk about the Philadelphia Phillies</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:27:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ryan Howard Makes #3 of the Best First Basemen of 2010</title>
		<link>http://phillies-sportsfans.com/2010/07/26/ryan-howard-makes-3-of-the-best-first-basemen-of-2010/</link>
		<comments>http://phillies-sportsfans.com/2010/07/26/ryan-howard-makes-3-of-the-best-first-basemen-of-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:22:52 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies News]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[first base]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=132</guid>
		<description><![CDATA[First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.  3.  <a href="http://www.autograph-sports.com/s1_Ryan_Howard.asp?Sportsfan=3546">Ryan Howard</a>, Philadelphia Phillies: Ryan Howard had a hot June and July to move himself onto the top five list at number three.  Howard is hitting .302 with 22 home runs and 78 RBI's.  I think the Phillies who are currently in second place in the NL East, will come back and take the division away from the Braves.  The Phillies biggest problem has been injuries and lack of offense.  Howard, after starting off real slow has turned things on and is now on fire.  The rest of his team should follow his lead because with their talent they should easily take the division.  Instead they will have to hope that they can make up for lost time and barely beat out the Braves in September.]]></description>
			<content:encoded><![CDATA[<p><STRONG>First Base is the strongest offensive position by far in 2010. Three out of the five players that were on the list in early June have made it back this time around. The number one first basemen may also be MVP this season.</STRONG><BR><BR>3.  <a href="http://www.autograph-sports.com/s1_Ryan_Howard.asp?Sportsfan=3546">Ryan Howard</a>, Philadelphia Phillies: Ryan Howard had a hot June and July to move himself onto the top five list at number three.  Howard is hitting .302 with 22 home runs and 78 RBI&#8217;s.  I think the Phillies who are currently in second place in the NL East, will come back and take the division away from the Braves.  The Phillies biggest problem has been injuries and lack of offense.  Howard, after starting off real slow has turned things on and is now on fire.  The rest of his team should follow his lead because with their talent they should easily take the division.  Instead they will have to hope that they can make up for lost time and barely beat out the Braves in September.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/26/july-update-top-five-first-basemen-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/07/26/ryan-howard-makes-3-of-the-best-first-basemen-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Autograph Signing: Mike Schmidt</title>
		<link>http://phillies-sportsfans.com/2010/07/06/upcoming-autograph-signing-mike-schmidt/</link>
		<comments>http://phillies-sportsfans.com/2010/07/06/upcoming-autograph-signing-mike-schmidt/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:55:44 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies Signings]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mike Schmidt Memorabilia]]></category>
		<category><![CDATA[Mike Schmidt Signing]]></category>
		<category><![CDATA[phillies baseball]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=122</guid>
		<description><![CDATA[(Upcoming Signing Announcement) Mike Schmidt, HOF 1995 is signing on: 7/23/2010; All Orders and Mail-Order need to be received by: 7/16/2010;  Prices: Flats &#38; Balls: $75; Caps, Equip, Bats &#38; Jerseys: $95; Inscriptions: $20;  To place an order for the Mike Schmidt Signing or to check out a full list of Upcoming Memorabilia Signings, click on this post.]]></description>
			<content:encoded><![CDATA[<p>
<table width="500" border="1" cellpadding="0" cellspacing="0">
<td width="60%" valign="top" bgcolor="#FFFFFF">
<table width="100%" border="0" cellpadding="0" cellspacing="0">
<tr>
<td width="5%"> </td>
<td width="90%">
<p><strong><FONT SIZE="2"><a target="blank" href="http://www.team-superstore.com/S1_Mike_Schmidt_Signing_P7623.asp"><FONT COLOR="#990000">Mike Schmidt</FONT></a></strong><br />HOF 1995<br />Upcoming Signing &#8211; 7/23/2010</FONT></p>
<p><font size="1">Here are the details:<br />Where: The Tunnicliff Inn<br />When: 7/23/2010<br />Phone: (908) 258-7228</p>
<p>All Orders and Mail-Order need to be received by: 7/16/2010</p>
<p>Prices: <br />Flats &amp; Balls: $75<br />Caps, Equip, Bats &amp; Jerseys: $95<br />Inscriptions: $20</font></td>
<td> </td>
</tr>
<tr>
<td width="5%"> </td>
<td width="90%"> </td>
<td width="5%"> </td>
</tr>
</table>
</td>
<td width="40%" bgcolor="#000000"><a target="blank" href="http://www.team-superstore.com/S1_Mike_Schmidt_Signing_P7623.asp"><img border="0" src="http://www.autograph-sports.com/Images/SigningImages/LargeImages/601_PS7623.jpg" alt="Mike Schmidt Upcoming Signing" /></a></td>
</tr>
<tr bgcolor="#CCCCCC">
<td align="center" colspan="2"><font size="1"><br />  Place a presale order for the <a target="blank" href="http://www.team-superstore.com/S1_Mike_Schmidt_Signing_P7623.asp">Mike Schmidt Signing</a> or check out<br />  a full list of <a target="blank" href="http://www.team-superstore.com/Upcoming_Signings_Home.asp">Upcoming Memorabilia Signings.</a></p>
<p></font></td>
</tr>
</table>
<hr />
<p><a title="Philadelphia Phillies Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_Philadelphia_Phillies_Sports_Memorabilia.asp">Philadelphia Phillies Sports Memorabilia</a><br />and other <a title="Philadelphia Phillies Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_Philadelphia_Phillies.asp">Philadelphia Phillies Gifts and Collectibles</a><br />Below are links to memorabilia available for Mike Schmidt.</p>
<table width="450">
<tr>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_1959_Mike_Schmidt.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5011959_A.jpg" alt="Mike Schmidt Signed National League Baseball"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/DetailPage.asp?ID=6105&amp;Name=Schmidt%2C+Mike&amp;SportID=1"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5016105_A.jpg" alt="Mike Schmidt Signed Phillies 8x10 Photo"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_1241_Mike_Schmidt.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5011241_A.jpg" alt="Mike Schmidt Signed 8x10 Photo"></a></td>
</tr>
<tr align="center">
<td colspan="3"><a title="Mike Schmidt Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Mike_Schmidt.asp">Mike Schmidt Memorabilia</a></td>
</tr>
</table>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/07/06/upcoming-autograph-signing-mike-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Points</title>
		<link>http://phillies-sportsfans.com/2010/06/17/100-points/</link>
		<comments>http://phillies-sportsfans.com/2010/06/17/100-points/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:55:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Shane Victorino]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=120</guid>
		<description><![CDATA[Certain players on the Phillies are severely struggling. ]]></description>
			<content:encoded><![CDATA[<p>Many signs can be pointed as to why the Phillies are struggling. For the most part, their bullpen has been solid. The starting rotation has been shaky. While Roy Halladay has been great, and Cole Hamels has been decent, the rest have not been too good. But with J.A. Happ eventually coming back, and likely bringing Pedro Martinez back, the starting rotation will get better.</p>
<p>But three men, along with the Jimmy Rollins’s injury are responsible for the Phillies lackluster batting. Chase Utley, Shane Victorino, and Raul Ibanez are all batting over 30 points below their career batting average. This could be expected from Ibanez, as he got a severe injury last year, and is climbing up there in age. With Rollins gone, Victorino is the leadoff hitter. A .250 batting average in the leadoff spot will simply not cut it.</p>
<p>For someone that has a .293 career average, a .260 average for Utley is not very good. He is usually the most consistent hitter for the Phillies, and gets on base for Howard to knock him in. With these three struggling, it has taken a toll on the Philadelphia lineup. The three of them are a combined 100 points below their career batting averages. We can only hope it improves. If not, the Phillies could be watching the playoffs on TV.    </p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/06/17/100-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro Returning?</title>
		<link>http://phillies-sportsfans.com/2010/06/16/pedro-returning/</link>
		<comments>http://phillies-sportsfans.com/2010/06/16/pedro-returning/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:40:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=118</guid>
		<description><![CDATA[Pedro Martinez could be returning to the Phillies for the second straight season.]]></description>
			<content:encoded><![CDATA[<p>In 2009, the Philadelphia Phillies signed Pedro Martinez to strengthen their starting rotation. One year later, history could repeat itself. Philadelphia has had some discussions with Martinez and his agent about making a return to a team that is desperate to help. Unfortunately, Pedro won’t bring a big bat with him, as the Phillies could use those.</p>
<p>But outside of Roy Halladay, the pitching has been shaky. With Happ on the DL, it forces Philadelphia to use Kyle Kendrick, Jamie Moyer, and Joe Blanton as starters. All have extremely high ERA’s.</p>
<p>Realistically, Martinez would not be pitching within the next month. It is not a guarantee that he will sign, but he will want work, and the Phillies will be looking to hire.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network&lt;/a</p>
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/06/16/pedro-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies vs. AL East</title>
		<link>http://phillies-sportsfans.com/2010/06/14/phillies-vs-al-east/</link>
		<comments>http://phillies-sportsfans.com/2010/06/14/phillies-vs-al-east/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:09:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Kyle Kendrick]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=116</guid>
		<description><![CDATA[The Phillies are set to take on the AL East. ]]></description>
			<content:encoded><![CDATA[<p>After battling the AL East in the last two World Series’, the Phillies find themselves in familiar territory. This past weekend, Philadelphia did not fair too well when they visited Fenway Park to take on the Red Sox. Although they won the last game, they got outmatched in every way possible the first two times.</p>
<p>Now, Phillies find themselves visiting the Yankees for the second straight spring. Philadelphia is looking to partially avenge their previous World Series loss to New York. On Tuesday, two of the MLB’s best go at it as <a href="http://www.team-superstore.com/S1_Forever_Collectibles_Philadelphia_Phillies_MLB_Bobbleheads_73103.asp">Roy Halladay</a> and C.C. Sabathia both take the mound. After that, the Phillies are stuck with Kyle Kendrick and Joe Blanton pitching. </p>
<p>One thing is for sure; there will be a lot of home runs hit. That is, if Philadelphia&#8217;s lineup decides to show up.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/06/14/phillies-vs-al-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Problem</title>
		<link>http://phillies-sportsfans.com/2010/06/09/pitching-problem/</link>
		<comments>http://phillies-sportsfans.com/2010/06/09/pitching-problem/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:16:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[pitching]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=113</guid>
		<description><![CDATA[The Phillies batting has been struggling, and the starting pitching could follow. ]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies have been struggling as of late, and many people will pin it on their batting. Statistics don’t lie; aside from Tuesday night, their batting has been pathetically bad as of late. But overall, it is the starting pitching that may ultimately let the team down.</p>
<p>Roy Halladay has been stellar, with eight wins, five complete games, and a low ERA of 2.08. There is nothing to critique about it, as he has been easily worth the investment. </p>
<p>To the surprise of some, Cole Hamels is not doing too badly this season. His numbers are fair, but what sticks out is the fact that he has let up 13 home runs in 12 starts. And just like in his last start, he pitched beautifully, and then proceeded to let up multiple home runs. When the Phillies send Hamels out on the mound, nobody knows which Hamels they are going to get. There is the Hamels who was the World Series MVP, and there is the Hamels who wanted last season to be over. </p>
<p>Like Hamels, 47-year-old Jamie Moyer has an ERA of 3.98. Moyer got off to a terrible month of April. But after posting a 3.66 ERA in May and a 2.00 ERA in his only June start, Moyer looks to be on the rise. But at Moyer’s age, injury and endurance will always be a risk. While he is playing well right now, who knows how reliable he will be in a few months.</p>
<p>Despite being above .500, Kyle Kendrick has been far from stellar so far. Opponents are batting .277 against him, which is not exactly something to brag about for Kendrick. He has walked 19 batters, next to just 27 strikeouts. Nobody is asking for him to be good. But being mediocre would be a start.</p>
<p>Lastly is the debacle that so far is Joe Blanton’s 2010 season. With a 1-4 record, nothing seems to be going right for Blanton. He loses control early, and certainly does not regain it. His 6.07 ERA makes him look like he should not even be in the majors. This is clearly not the Joe Blanton that the Phillies signed up for, and it is not the Joe Blanton that the Phillies are used to. A trip to the minors, or back to the DL would probably be best at this point.</p>
<p>The Phillies are underachieving so far, but it is only June, and there should not be too much worry. They are still a dangerous team, and could all catch fire at any given time. The batting has been struggling, but will absolutely come around. However, the starting pitching, aside from Halladay, could take a turn for the worse. Another phone call to Pedro Martinez could be in order. Or maybe Ruben Amaro can come up with another good trade as the season goes along. But whatever happens, this starting rotation is not looking too sharp. The rotation has come a long way since Robert Person and Brandon Duckworth, but it is not what it needs to be if the Phillies want to add another World Series Championship to their resume. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/06/09/pitching-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Offense Continues To Sputter</title>
		<link>http://phillies-sportsfans.com/2010/06/02/phillies-offense-continues-to-sputter/</link>
		<comments>http://phillies-sportsfans.com/2010/06/02/phillies-offense-continues-to-sputter/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:50:26 +0000</pubDate>
		<dc:creator>jmw24</dc:creator>
				<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Josh Weiner]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=109</guid>
		<description><![CDATA[If the Phillies offense does not get back on track, it is safe to say that they will not be making a third straight trip to the World Series.]]></description>
			<content:encoded><![CDATA[<p>Tuesday night, the Philadelphia Phillies lost for the eighth time in ten games. While the National League favorites struggles are surprising enough, the fact that it is mostly due to their offense is shocking. Over the past two years, the Phillies offense has been a juggernaut. The club led the NL in runs in 2009 and were third in that category in 2008. This year, the Phillies rank eleventh in runs scored in the National League as they have seen the Braves move ahead of them in the standings in the NL East. Over the past ten games, the Phillies have scored just 13 runs and have been shut out five times.</p>
<p>While I expect the Phillies offense to get on track because that lineup is just too talented, there has to be a little concern in Philadelphia. Jimmy Rollins has been unable to stay healthy this year and they have not gotten much production from his replacement Juan Castro. If the Phillies are going to make a third straight trip to the World Series this fall, they must get a healthy and productive Jimmy Rollins back into the lineup. He is the catalyst for that offense and sets the table for Ryan Howard and Chase Utley.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/06/02/phillies-offense-continues-to-sputter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Perfect</title>
		<link>http://phillies-sportsfans.com/2010/06/01/simply-perfect/</link>
		<comments>http://phillies-sportsfans.com/2010/06/01/simply-perfect/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:47:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[perfect game]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=107</guid>
		<description><![CDATA[Roy Halladay pitches the 20th perfect game in MLB history. ]]></description>
			<content:encoded><![CDATA[<p>The New York Mets franchise has never thrown a no-hitter; but three players in Major League Baseball have this season. And two of those no-hitters have become perfect games. Add Roy Halladay to the list with the other 19 players who have thrown a perfect game in Major League Baseball history. On Saturday night, Halladay was perfect against the Marlins. For a <a href="http://www.team-superstore.com/MLB_Philadelphia_Phillies_Jerseys.asp">Philadelphia Phillies</a> team that is surprisingly struggling, this was a bit of good news. Halladay joins Dallas Braden on the list of those who have thrown a perfect game. Clearly, Halladay is showing that the investment was more than worth it thus far.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/06/01/simply-perfect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Is Coming</title>
		<link>http://phillies-sportsfans.com/2010/05/25/fathers-day-is-coming/</link>
		<comments>http://phillies-sportsfans.com/2010/05/25/fathers-day-is-coming/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:40:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies Apparel]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=105</guid>
		<description><![CDATA[Take advantage of this Father's Day special at Team-Superstore.Com.]]></description>
			<content:encoded><![CDATA[<p>Come to <a href="http://team-superstore.com">Team-Superstore.Com </a> for all of your Father&#8217;s Day needs! By entering in &#8220;DADSDAY15&#8243;, you can get 15% off all orders until 6/25/10! </p>
<p><strong><a href="http://www.team-superstore.com/MLB_Philadelphia_Phillies_Mens_Apparel.asp">Philadelphia Phillies Mens Apparel</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Philadelphia_Phillies.asp">Phillies Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Philadelphia_Phillies_MLB_Shirts_and_Polos_59823.asp" title="Philadelphia Phillies Majestic V-Neck Full Force Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80859823.jpg" alt="Philadelphia Phillies Majestic V-Neck Full Force Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Philadelphia Phillies Majestic V-Neck Full Force Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_Philadelphia_Phillies_MLB_Shirts_and_Polos_59823.asp">Philadelphia Phillies Majestic V-Neck Full Force Jersey</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Forever_Collectibles_Philadelphia_Phillies_MLB_Team_Slippers_42985.asp" title="Philadelphia Phillies MLB Himo Ball Slippers"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80842985.jpg" alt="Philadelphia Phillies MLB Himo Ball Slippers" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Philadelphia Phillies MLB Himo Ball Slippers" href="http://www.team-superstore.com/S1_Forever_Collectibles_Philadelphia_Phillies_MLB_Team_Slippers_42985.asp">Philadelphia Phillies MLB Himo Ball Slippers</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Philadelphia_Phillies_MLB_Jerseys_58863.asp" title="Mike Schmidt Philadelphia Phillies Majestic Wheelhouse Jersey"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80858863.jpg" alt="Mike Schmidt Philadelphia Phillies Majestic Wheelhouse Jersey" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Mike Schmidt Philadelphia Phillies Majestic Wheelhouse Jersey" href="http://www.team-superstore.com/S1_Majestic_Athletic_Philadelphia_Phillies_MLB_Jerseys_58863.asp">Mike Schmidt Philadelphia Phillies Majestic Wheelhouse Jersey</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/05/25/fathers-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Whiz Kid&#8217; Roberts dies at 83</title>
		<link>http://phillies-sportsfans.com/2010/05/06/whiz-kid-roberts-dies-at-83/</link>
		<comments>http://phillies-sportsfans.com/2010/05/06/whiz-kid-roberts-dies-at-83/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:21:26 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies News]]></category>
		<category><![CDATA[Robin Roberts]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[phillies news]]></category>

		<guid isPermaLink="false">http://phillies-sportsfans.com/?p=103</guid>
		<description><![CDATA[Robin Roberts, the Hall of Fame pitcher who led the Philadelphia Phillies to the 1950 National League pennant as part of the famed "Whiz Kids," has died. He was 83.  Roberts died Thursday morning at his Temple Terrace, Fla., home of natural causes, the Phillies announced, citing Roberts' son Jim.

The right-hander was the most productive pitcher in the National League in the first half of the 1950s, topping the league in wins from 1952 to 1955, innings pitched from '51 to '55 and complete games from '52 to '56.

He won 286 games and put together six consecutive 20-win seasons. Roberts had 45 career shutouts, 2,357 strikeouts and a lifetime ERA of 3.41. He pitched 305 complete games, but also holds the dubious distinction of giving up more home runs than any other Major League pitcher.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Robin Roberts, the Hall of Fame pitcher who led the Philadelphia Phillies to the 1950 National League pennant as part of the famed &#8220;Whiz Kids,&#8221; has died. He was 83.</STRONG><BR><BR>Roberts died Thursday morning at his Temple Terrace, Fla., home of natural causes, the Phillies announced, citing Roberts&#8217; son Jim.</p>
<p>The right-hander was the most productive pitcher in the National League in the first half of the 1950s, topping the league in wins from 1952 to 1955, innings pitched from &#8216;51 to &#8216;55 and complete games from &#8216;52 to &#8216;56.</p>
<p>He won 286 games and put together six consecutive 20-win seasons. Roberts had 45 career shutouts, 2,357 strikeouts and a lifetime ERA of 3.41. He pitched 305 complete games, but also holds the dubious distinction of giving up more home runs than any other Major League pitcher.<BR><BR><A HREF="http://sports.espn.go.com/mlb/news/story?id=5167653" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://phillies-sportsfans.com/2010/05/06/whiz-kid-roberts-dies-at-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
